1-hour TSP Monitoring Results                    
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
02-Oct-10 13:27 14:27 Fine 63 80 76 307 307   28.4 28.8 AM8 NA
07-Oct-10 13:30 14:30 cloudy 75 81 89 307 307   25.4 36.8 AM8 NA
13-Oct-10 13:04 14:04 cloudy 63 84 71 307 307   27.6 18.8 AM8 NA
19-Oct-10 13:07 14:07 Fine 72 93 80 307 307   26.1 29.8 AM8 NA
25-Oct-10 13:21 14:21 Fine 95 83 105 307 307   24.9 25.6 AM8 NA
30-Oct-10 13:27 14:27 Fine 77 96 87 307 307   19.3 32.1 AM8 NA
      Min. 63 80 71              
      Max. 95 96 105              
      Average 74 86 85